Name | Olof Pehrsson Oster [1, 3] | |
Suffix | * | |
Birth | Abt 1815 | Örebro, Sweden ![]() |
Gender | Male | |
Residence | 1849 | Hardemo, Örebro, Sweden ![]() |
|
||
Residence | 1853 | Hardemo, Örebro, Sweden ![]() |
|
||
Residence | 1855 | Hardemo, Örebro, Sweden ![]() |
|
||
Residence | 1878 | Kumla Örebro, Sverige ![]() |
|
||
Person ID | I290181885851 | Alwin2025 |
Last Modified | 23 Apr 2025 |
Father | Pehr, b. Abt 1795, Sweden ![]() | |
Family ID | F17512 | Group Sheet | Family Chart |
Family | Klara Persdotter, *, b. 10 Sep 1815, Hardemo, Örebro, Sverige ![]() ![]() | |||||||
Marriage | About 1845 | |||||||
Children |
|
|||||||
Family ID | F10050 | Group Sheet | Family Chart | ||||||
Last Modified | 23 Apr 2025 |
Sources |
|