Name | Anna Josefina Ekman [2, 3] | |
Birth | 6 Sep 1914 | Falkenberg (N) ![]() |
Gender | Female | |
Death | 23 Jun 1989 | Halmstad, Sankt Nikolai (N) ![]() |
Person ID | I292179746348 | Alwin2025 |
Last Modified | 23 Apr 2025 |
Family | Johan Henning Sigfrid Svensson, b. 5 Jan 1907, Halmstad, Halland, Sverige ![]() ![]() | |
Marriage | 28 Apr 1939 | Falkenberg, Halland, Sverige ![]() |
Family ID | F2151 | Group Sheet | Family Chart |
Last Modified | 23 Apr 2025 |
Sources |
|