Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Dec 1805 | I292048956153 |
2 | ![]() | 15 Apr 1827 | I292273122942 |
3 | ![]() | 13 Jan 1825 | I292314502641 |
4 | ![]() | 05 Sep 1796 | I292025471319 |
5 | ![]() | 21 Feb 1836 | I292025378584 |
6 | ![]() | 27 May 1853 | I292025471800 |
7 | ![]() | 6 Apr 1849 | I292273121788 |
8 | ![]() | 27 Mar 1802 | I292107569564 |
9 | ![]() | 2 May 1799 | I292048956705 |
10 | ![]() | 11 Mar 1823 | I292273122941 |
11 | ![]() | 14 Dec 1826 | I292644690791 |
12 | ![]() | 3 Mar 1821 | I292152719522 |
13 | ![]() | 16 Oct 1824 | I292642611716 |
14 | ![]() | 10 Apr 1826 | I292642611561 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 31 Mar 1850 | I292273122942 |
2 | ![]() | 22 Nov 1863 | I292642614213 |
3 | ![]() | 27 Nov 1834 | I292409351100 |
4 | ![]() | 19 Nov 1843 | I292174474056 |
5 | ![]() | Mar 1879 | I292152698366 |
6 | ![]() | 29 Mar 1829 | I292174474086 |
7 | ![]() | 08 Sep 1825 | I292331480006 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1797 | I292644691765 |
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Dugas / Landry | 15 Jun 1812 | F7259 |
2 | Dupré dit Terrebonne / Gaudin | 1770 | F16469 |
3 | Hébert / LeBlanc | 3 Nov 1795 | F2109 |
4 | Templet / Crochet | 26 Aug 1811 | F12797 |
5 | Toups / Part | 10 Aug 1818 | F14175 |