Name | Josephine Roussel [1, 2, 3] | |
Birth | Abt 1843 | Quebec ![]() |
Gender | Female | |
Residence | 1891 | St Jacques, Victoria, New Brunswick, Canada ![]() |
|
||
Death | 28 Jul 1902 | St Jacques, Madawaska, New Brunswick, Canada ![]() |
Person ID | I292645539673 | Alwin2025 |
Last Modified | 23 Apr 2025 |
Family | Ignace Dosithe Bossé, b. 9 fév 1837, Saint-Jacques, Madawaska, New Brunswick, Canada ![]() ![]() | |||
Marriage | New Brunswick, Canada ![]() |
|||
Children |
|
|||
Family ID | F12408 | Group Sheet | Family Chart | ||
Last Modified | 23 Apr 2025 |
Sources |
|