Name | Bertha Lippke Lepke Lüdke | |
Birth | 1861 | |
|
||
Gender | Female | |
Person ID | I292585104013 | Alwin2025 |
Last Modified | 23 Apr 2025 |
Father | Friedrich Lippke Lepke Lüdke Luedtke, *, b. 1821, Chelmno, Kujawsko-Pomorskie, Poland ![]() ![]() | |
Mother | Louise Moldenhauer, *, b. Abt 1826, Klamry, Kujawsko-Pomorskie, Poland ![]() ![]() | |
Marriage | 6 Feb 1849 | Chelmno, Kujawsko-Pomorskie, Poland ![]() |
Family ID | F6405 | Group Sheet | Family Chart |
Sources |
|