Name | Robert Fillion [2, 4] | |
Birth | 1945 | Fall River, Massachusetts, USA ![]() |
Gender | Male | |
Birth | 1945 | Fall River, Brisol, Massachusetts, USA ![]() |
Residence | 1950 | Fall River, Bristol, Massachusetts, USA ![]() |
|
||
Death | 13 Aug 2015 | |
Person ID | I292510431662 | Alwin2025 |
Last Modified | 23 Apr 2025 |
Father | Omer Fillion, b. 10 Apr 1919, Fall River, Brisol, Massachusetts, USA ![]() ![]() | |
Mother | Beatrice Bérubé, b. 3 Jun 1924, Fall River, Bristol, Massachusetts, USA ![]() ![]() | |
Marriage | 1944 | Fall River, Bristol County, Massachusetts ![]() |
Family ID | F15646 | Group Sheet | Family Chart |
Family | Living | |||
Children |
|
|||
Family ID | F15644 | Group Sheet | Family Chart | ||
Last Modified | 23 Apr 2025 |
Notes |
|
Sources |
|