Name | Lebel | |
Gender | Female | |
Person ID | I292428491709 | Alwin2025 |
Last Modified | 23 Apr 2025 |
Father | Joseph Abel Lebel, b. 6 avr 1908, St-François, Nouveau-Brunswick, Canada ![]() ![]() | |
Mother | Maria Rose Lizotte, b. 14 Jan 1911, St-François, Madawaska, New Brunswick, Canada ![]() ![]() | |
Marriage | 25 Sep 1934 | St Francois, Madawaska, New Brunswick, Canada ![]() |
Family ID | F13458 | Group Sheet | Family Chart |
Family | Lucien Laforge, b. 5 Mar 1937, Saint-Basile, Madawaska County, New Brunswick, Canada ![]() ![]() | |||
Children |
|
|||
Family ID | F13425 | Group Sheet | Family Chart | ||
Last Modified | 23 Apr 2025 |
Sources |
|