Name | Marie Angélique Caron [2, 3] | |
Birth | Abt 1797 | Québec, Canada ![]() |
Gender | Female | |
Person ID | I292385636923 | Alwin2025 |
Last Modified | 23 Apr 2025 |
Family | Alexandre Rossignol, b. Abt 1795 d. 1860, St-Arsène, Rivière-du-Loup, Quebec, Canada ![]() | |||||
Marriage | 1810 | St-Roch-des-Aulnaies, L'Islet, Quebec, Canada ![]() |
||||
Children |
|
|||||
Family ID | F14641 | Group Sheet | Family Chart | ||||
Last Modified | 23 Apr 2025 |
Sources |
|