Name | Paul Augustin Theriot | |
Birth | 15 Oct 1858 | Raceland, Lafourche Parish, Louisiana, USA ![]() |
|
||
Gender | Male | |
Death | 9 Jan 1924 | Raceland, Lafourche Parish, Louisiana, USA ![]() |
Person ID | I292276579802 | Alwin2025 |
Last Modified | 23 Apr 2025 |
Father | Paul Augustin Theriot Thériault, b. 26 Nov 1828, Thibodaux, Lafourche, Louisiana, USA ![]() | |
Mother | Marie Celestine Montet, b. 27 Nov 1836, Thibodaux, Lafourche, Louisiana, USA ![]() ![]() | |
Marriage | 6 Oct 1855 | Lafourche, Louisiana, USA ![]() |
Family ID | F11822 | Group Sheet | Family Chart |
Family | Felicia Robichaux, b. 23 May 1869, Raceland, Lafourche Parish, Louisiana, USA ![]() ![]() | |||
Children |
|
|||
Family ID | F11644 | Group Sheet | Family Chart | ||
Last Modified | 23 Apr 2025 |
Sources |
|