Name | Dufour | |
Gender | Male | |
Person ID | I292194072045 | Alwin2025 |
Last Modified | 23 Apr 2025 |
Father | Ovila Dufour, b. 26 avr 1925, St-Isidore-d'Auckland, Québec, Canada ![]() | |
Mother | Antoinette Gagnon, b. 13 août 1926, Québec, Quebec (Urban Agglomeration), Quebec, Canada ![]() ![]() | |
Marriage | 4 mai 1946 | St-Quentin, Restigouche, New Brunswick, Canada ![]() |
Family ID | F8258 | Group Sheet | Family Chart |
Family | ||||
Children |
|
|||
Family ID | F17504 | Group Sheet | Family Chart | ||
Last Modified | 23 Apr 2025 |
Sources |
|