Name | Daniel August Jahn [2, 3] | |
Birth | Abt 1824 | Pommern ![]() |
Gender | Male | |
Arrival | 27 Jul 1852 [3] | |
Death | 1891 | Forest, St. Croix, Wisconsin, USA ![]() |
Person ID | I292192123778 | Alwin2025 |
Last Modified | 23 Apr 2025 |
Family | Laurette Ernestine Wilhelmine Schallhorn, b. 23 Sep 1827, Burzlaff, Kreis Belgard, Pommern, Poland ![]() ![]() | |||
Married | Bef. 1851 | Pommern, Germany ![]() |
||
Marriage | Bet. 1842–1851 | |||
Children |
|
|||
Family ID | F16577 | Group Sheet | Family Chart | ||
Last Modified | 23 Apr 2025 |
Sources |
|