Name | Joseph Robert Savoie | |
Birth | 1941 | |
Gender | Male | |
Death | 2009 | |
Person ID | I292174262793 | Alwin2025 |
Last Modified | 23 Apr 2025 |
Father | Joseph Alfred Savoie, b. 1905 d. 1975 (Age 70 years) | |
Mother | Marie Rejeanne Lachance, b. 17 Aug 1922, Brunswick, Cumberland, Maine, USA ![]() ![]() | |
Family ID | F7309 | Group Sheet | Family Chart |
Family | Rosemond Yvonne Edison | |||
Children |
|
|||
Family ID | F8749 | Group Sheet | Family Chart | ||
Last Modified | 23 Apr 2025 |