Name | Aphonse Marquis [2, 3] | |
Birth | 20 fév 1874 | Le Bic, Rimouski-Neigette, Quebec, Canada ![]() |
Baptism | 22 fév 1874 | Le Bic, Rimouski-Neigette, Quebec, Canada ![]() |
Gender | Male | |
Residence | 1891 | Ste Cécile Du Bic, Rimouski, Quebec, Canada ![]() |
|
||
Person ID | I292167366817 | Alwin2025 |
Last Modified | 23 Apr 2025 |
Father | Israel Marquis, b. 1 août 1841, St-André, Kamouraska, Québec, Canada ![]() ![]() | |
Mother | Marie Coté, b. 10 Jun 1853, Le Bic, Rimouski-Neigette, Quebec, Canada ![]() ![]() | |
Marriage | 19 Jul 1869 | Le Bic, Rimouski-Neigette, Quebec, Canada ![]() |
Family ID | F4911 | Group Sheet | Family Chart |
Family | Albina Lavallée, b. 1888 d. 1943 (Age 55 years) | |||||
Children |
|
|||||
Family ID | F4875 | Group Sheet | Family Chart | ||||
Last Modified | 23 Apr 2025 |
Sources |
|