Name | Lorraine Mariette Desrosiers [2] | |
Birth | 26 Oct 1940 | Fall River, Massachusetts, USA ![]() |
Gender | Female | |
Death | 5 Jun 2014 | Fall River, Bristol, Massachusetts, USA ![]() |
Person ID | I292164307745 | Alwin2025 |
Last Modified | 23 Apr 2025 |
Father | Ernest Desrosiers, b. 1917, Massachusetts ![]() | |
Mother | Living | |
Family ID | F10272 | Group Sheet | Family Chart |
Family | Frank Pacheco, b. 17 Nov 1938, Fall River, Massachusetts ![]() | |||
Children |
|
|||
Family ID | F10324 | Group Sheet | Family Chart | ||
Last Modified | 23 Apr 2025 |
Sources |
|