Name | Joseph Augustin Nicolas Dugas | |
Birth | 29 Apr 1787 | Donaldsonville, Ascension, Louisiana, USA ![]() |
Gender | Male | |
Residence | 1850 | Congressional District 2, Assumption, Louisiana, USA ![]() |
Death | 10 Aug 1856 | Ile Dernier, Louisiana, USA ![]() |
Person ID | I292152698253 | Alwin2025 |
Last Modified | 23 Apr 2025 |
Father | Michel Dugas, b. 1752, Ekoupag, Riviere St Jean, Acadia, New Brunswick, Canada ![]() ![]() | |
Mother | Anne Sophie Foret, b. 1750, Pisiguit, Winso, Nova Scotia, Canada ![]() ![]() | |
Marriage | 23 Feb 1778 | Donaldsonville, Ascension Parish, Louisiana, United States ![]() |
Family ID | F6801 | Group Sheet | Family Chart |
Family | Marie Louise Carmelite Landry, b. 14 Dec 1790, Ascension, Louisiana, United States ![]() ![]() | |||||
Marriage | 15 Jun 1812 | Plattenville, Assumption, Louisiana, United States ![]() |
||||
Children |
|
|||||
Family ID | F7259 | Group Sheet | Family Chart | ||||
Last Modified | 23 Apr 2025 |
Sources |
|