Name | Marie Victoria LeBlanc [1] | |
Birth | 13 Nov 1884 | Gonzales, Ascension, Louisiana, USA ![]() |
|
||
Gender | Female | |
Death | 28 May 1961 | Brignac, Ascension Parish, Louisiana, USA ![]() |
Burial | Gonzales, Ascension Parish, Louisiana, United States of America ![]() |
|
Person ID | I292142140611 | Alwin2025 |
Last Modified | 23 Apr 2025 |
Father | Evariste Paul LeBlanc, b. 7 Oct 1860, Donaldsonville, Ascension, Louisiana, USA ![]() ![]() | |
Mother | Anaise Decoteaux, b. 20 Oct 1858 d. 27 Apr 1925 (Age 66 years) | |
Family ID | F7689 | Group Sheet | Family Chart |
Family | Paul Sanchez, b. 18 Jan 1881, Livingston, Livingston, Louisiana, USA ![]() ![]() | |||
Children |
|
|||
Family ID | F5734 | Group Sheet | Family Chart | ||
Last Modified | 23 Apr 2025 |
Sources |
|