Name | Joseph Edouard Couture | |
Birth | 26 Mar 1794 | L'Islet-sur-Mer, L'Islet, Québec, Canada ![]() |
Gender | Male | |
Death | 8 Sep 1869 | Lotbinière, , Quebec, Canada ![]() |
Person ID | I292134864760 | Alwin2025 |
Last Modified | 23 Apr 2025 |
Family | Marie Rose Lemieux, b. 2 juil 1795, St-Roch-des-Aulnaies, L'Islet, Québec, Canada ![]() ![]() | |||
Children |
|
|||
Family ID | F5294 | Group Sheet | Family Chart | ||
Last Modified | 23 Apr 2025 |