Name | Joseph Melancon [2] | |
Birth | 1782 | L'Isle-Verte, Rivière-du-Loup, Québec, Canada ![]() |
Gender | Male | |
Death | 3 Jul 1838 | Cacouna, Rivière-du-Loup, Québec, Canada ![]() |
Burial | Cacouna, Rivière-du-Loup, Québec, Canada ![]() |
|
Person ID | I292131537099 | Alwin2025 |
Last Modified | 23 Apr 2025 |
Father | Joseph Melancon, b. 9 déc 1733, Québec, Canada ![]() ![]() | |
Mother | Marie Coté, b. 29 Jan 1744, Kamouraska, Kamouraska County, Quebec, Canada ![]() ![]() | |
Family ID | F9051 | Group Sheet | Family Chart |
Sources |
|