Name | Bernice Agnes Picou [1] | |
Birth | 30 Jul 1916 | Louisiana ![]() |
Gender | Female | |
Residence | 1935 | Houma, Terrebonne, Louisiana ![]() |
Residence | 1940 | Houma, Terrebonne, Louisiana, USA ![]() |
|
||
Residence | 1950 | Houma, Terrebonne, Louisiana, USA ![]() |
Death | 08 Dec 1983 | Montegut, Terrebonne, Louisiana, USA ![]() |
Person ID | I292107555331 | Alwin2025 |
Last Modified | 23 Apr 2025 |
Family | Elie Anthony"Allie" Hebert, b. 18 Nov 1911, Terrebonne Parish, Louisiana, United States ![]() ![]() | |||
Children |
|
|||
Family ID | F10560 | Group Sheet | Family Chart | ||
Last Modified | 23 Apr 2025 |
Sources |
|