Name | Karl Herman Jonsson [1, 2, 3, 4] | |
Birth | 2 Maj 1869 | Värmdö, Stockholm, Sverige ![]() |
Gender | Male | |
Death | 31 Okt 1938 | Maria, Stockholm, Sverige ![]() |
Person ID | I292064427913 | Alwin2025 |
Last Modified | 23 Apr 2025 |
Family | Maria Amalia Josefina Wretlind, b. 23 Aug 1876, Maria Magdalena, Stockholm, Sverige ![]() ![]() | |
Marriage | 8 Nov 1902 | Maria, Stockholm, Sverige ![]() |
Family ID | F9371 | Group Sheet | Family Chart |
Last Modified | 23 Apr 2025 |
Sources |
|