Name | Charles Joseph Charlot Hebert [2] | |
Birth | 22 Aug 1779 | Nantes, Loire-Atlantique, Pays de la Loire, France, ![]() |
|
||
Gender | Male | |
Arrival | 1785 | New Orleans, Louisiana ![]() |
Death | 27 Nov 1860 | Lafayette, Lafayette, Louisiana, USA ![]() |
Person ID | I292048155812 | Alwin2025 |
Last Modified | 23 Apr 2025 |
Father | Charles Hebert, b. Abt 1750, Cobequid, Acadia ![]() ![]() | |
Mother | Anne Osite Dugas, b. 1753, Cobequid, Acadia, Nova Scotia, Canada ![]() ![]() | |
Marriage | 6 Oct 1778 | Nantes, Loire-Atlantique, Pays de la Loire, France ![]() |
Family ID | F14223 | Group Sheet | Family Chart |
Family | Anne Geneviève Granger, b. 3 Jul 1783, Opelousas, St Landry Parish, Louisiana, United States ![]() ![]() | |||||
Children |
|
|||||
Family ID | F14273 | Group Sheet | Family Chart | ||||
Last Modified | 23 Apr 2025 |
Sources |
|