Name | Elisee C Hebert [1] | |
Birth | Mar 1858 | Abbeville, Vermillion, Louisiana, USA ![]() |
|
||
Gender | Male | |
Residence | 1880 | 2nd Ward, Lafayette, Louisiana, USA ![]() |
|
||
Death | 16 May 1893 | |
Person ID | I292048155505 | Alwin2025 |
Last Modified | 23 Apr 2025 |
Father | Joseph Charles Hebert, b. 20 Nov 1806, Prairie Sorel, St. Martin, Louisiana ![]() ![]() | |
Mother | Marie Marguerite Carmelite Landry, b. 15 Oct 1810, St Martinville, St Martin, Louisiana, USA ![]() | |
Family ID | F14255 | Group Sheet | Family Chart |
Family | Anastasie Breaux, b. 19 Nov 1855, Abbeville, Vermillion, Louisiana, United States ![]() | |||
Children |
|
|||
Family ID | F14322 | Group Sheet | Family Chart | ||
Last Modified | 23 Apr 2025 |
Sources |
|