Name | Marie Josephe Albert [2, 3] | |
Birth | 16 Aug 1804 | Plattenville, Assumption, La. ![]() |
|
||
Gender | Female | |
Death | 12 Nov 1864 | Thibodaux, Lafourche, Louisiana, United States ![]() |
Person ID | I292048151037 | Alwin2025 |
Last Modified | 23 Apr 2025 |
Family | Martin Hébert, b. 11 Nov 1799, Plattenville, Assumption, Louisiana ![]() ![]() | |||
Marriage | 25 Jul 1829 | Thibodaux, LaFourche, Louisiana, USA ![]() |
||
Children |
|
|||
Family ID | F15349 | Group Sheet | Family Chart | ||
Last Modified | 23 Apr 2025 |
Sources |
|