Name | Charles Hébert [2] | |
Birth | 1727 | Nova Scotia, Canada ![]() |
|
||
Gender | Male | |
Death | 22 Feb 1759 | Saint-Servan-sur-Mer, Departement d'Ille-et-Vilaine, Bretagne, France ![]() |
Burial | Saint-Malo, Departement d'Ille-et-Vilaine, Bretagne, France ![]() |
|
Person ID | I292048136907 | Alwin2025 |
Last Modified | 23 Apr 2025 |
Family | Marguerite Monique Leblanc, b. 27 Apr 1734, Grand Pre, Acadia, Nova Scotia, Canada ![]() ![]() | |
Family ID | F1896 | Group Sheet | Family Chart |
Last Modified | 23 Apr 2025 |
Sources |
|