Name | Eugenie Napert [2] | |
Birth | 16 fév 1878 | St Sylvestre, Lotbiniere, Quebec, Canada ![]() |
Gender | Female | |
Death | 9 May 1933 | Fall River, Bristol County, Massachusetts, USA ![]() |
Burial | Fall River, Bristol County, Massachusetts, USA ![]() |
|
Person ID | I292028901685 | Alwin2025 |
Last Modified | 23 Apr 2025 |
Family | Jacques André Castonguay, b. 25 Nov 1875, St-Ulric, Matane, Québec, Canada ![]() ![]() | |||||
Children |
|
|||||
Family ID | F11052 | Group Sheet | Family Chart | ||||
Last Modified | 23 Apr 2025 |
Sources |
|