Name | Klara Persdotter [1] | |
Suffix | * | |
Birth | 10 Sep 1815 | Hardemo, Örebro, Sverige ![]() |
|
||
Gender | Female | |
Residence | 1849 | Hardemo, Örebro, Sverige ![]() |
|
||
Residence | 1853 | Hardemo, Örebro, Sverige ![]() |
|
||
Residence | 1855 | Hardemo, Örebro, Sverige ![]() |
|
||
Death | 15 May 1878 | Hardemo, Örebro, Sverige ![]() |
Person ID | I292000462333 | Alwin2025 |
Last Modified | 23 Apr 2025 |
Family | Olof Pehrsson Oster, *, b. Abt 1815, Örebro, Sweden ![]() | |||||||
Marriage | About 1845 | |||||||
Children |
|
|||||||
Family ID | F10050 | Group Sheet | Family Chart | ||||||
Last Modified | 23 Apr 2025 |
Sources |
|