Name | Jacques Brisson | |
Suffix | * | |
Birth | 1582 | Aunis, Charente-Maritime, Poitou-Charentes, France ![]() |
Gender | Male | |
Death | Saint-Soulle, Charente-Maritime, Poitou-Charentes, France ![]() |
|
Person ID | I290160751785 | Alwin2025 |
Last Modified | 23 Apr 2025 |
Family | Jacquette Peaune, *, b. 1585, Aunis, Charente-Maritime, Poitou-Charentes, France ![]() ![]() | |||
Marriage | 1605 | Saint-Soulle, Charente-Maritime, Poitou-Charentes, France ![]() |
||
Children |
|
|||
Family ID | F4599 | Group Sheet | Family Chart | ||
Last Modified | 23 Apr 2025 |
Sources |
|