Name | Antoinette Febvrier | |
Suffix | * | |
Birth | 1565 | La Ventrouze, Tourouvre, Orne, France ![]() |
Gender | Female | |
Birth | 1565 | Tourouvries, Picardie, France ![]() |
Birth | 1565 | Tourouvries, Picardie, France ![]() |
Death | Abt 1630 | Tourouvre, Orne, France ![]() |
Person ID | I290160730734 | Alwin2025 |
Last Modified | 23 Apr 2025 |
Family | Olivier Gagnon, *, b. abt. 1560, Tourouvre, Mortagne, Perche, France ![]() ![]() | |||
Children |
|
|||
Family ID | F16249 | Group Sheet | Family Chart | ||
Last Modified | 23 Apr 2025 |
Sources |
|