Name | Jean Meunier [2] | |
Suffix | * | |
Birth | 1627 | Cogné, Eure-et-Loir, Centre, France ![]() |
Gender | Male | |
Death | 9 Sep 1670 | Cogné, Eure-et-Loir, Centre, France ![]() |
Person ID | I290159251968 | Alwin2025 |
Last Modified | 23 Apr 2025 |
Family | Jacquette Gauron, *, b. 1627, La Rochelle, Manche, Basse-Normandie, France ![]() ![]() | |||
Children |
|
|||
Family ID | F7011 | Group Sheet | Family Chart | ||
Last Modified | 23 Apr 2025 |
Sources |
|