![]() Alexandre Lévesque |
Birth | 15 May 1845 | Quebec ![]() |
Death | 2 Apr 1916 | New Brunswick, Canada ![]() |
Burial | ||
Marriage | 7 Jan 1869 | Grand Falls, New Brunswick, Canada ![]() |
Father | Magloire Lévesque | F7190 Group Sheet | |
Mother | Marie Archange Landry | F7190 Group Sheet |
![]() Julie Angélique Laforest |
Birth | Abt. 1847 | Quebec, Canada ![]() |
Death | New Brunswick, Canada ![]() |
|
Burial | ||
Father | ||
Mother |
![]() Arthémise Démerise Angélique Lévesque |
Birth | 17 May 1875 | New Brunswick ![]() |
Death | 8 Jan 1918 | St-Andre-de-Madawaska, New Brunswick, Canada ![]() |
Burial | ||
Spouse | Marc Joseph Michaud | F7139 | |
Marriage | 1 Aug 1900 | Grand-Sault, Victoria, New Brunswick, Canada ![]() |
![]() Flavie Lévesque |
Birth | 29 Jun 1877 | Nouveau-Brunswick ![]() |
Death | 7 Feb 1905 | Grand-Sault, Nouveau-Brunswick, Canada ![]() |
Burial | ||
Spouse | Joseph Pelletier | F12541 | |
Marriage |