![]() Jean Morin dit Valcourt |
Birth | 1830 | Canada ![]() |
Death | 24 Jun 1897 | St-Jacques, N.B., Canada ![]() |
Burial | ||
Marriage | 10 Jan 1860 [1] | Ste-Luce, Québec, Canada [1] ![]() |
Father | ||
Mother |
![]() Marie Julie L'Etoile dite L'Italien |
Birth | Abt 1841 | St-Patrice, Kamouraska, Québec, Canada ![]() |
Death | St-Germain, Rimouski-Neigette, Québec, Canada ![]() |
|
Burial | ||
Father | Jean L'Etoile dit L’Italien | F5632 Group Sheet | |
Mother | Marie Léopolde Paradis | F5632 Group Sheet |
![]() Marie Flore Morin dit Valcourt |
Birth | 30 Nov 1863 | Ste-Luce, La Mitis, Québec, Canada ![]() |
Baptism | 1863 | Ste-Luce, Québec, Canada ![]() |
Death | 8 Apr 1943 | |
Burial | ||
Spouse | Hubert St Laurent | F2041 | |
Marriage | 23 Oct 1882 | Stormont, Ontario, Canada ![]() |
![]() Napoléon Morin dit Valcourt |
Birth | 25 Mar 1865 | Pointe aux Outardes, Quebec City, Quebec (Urban Agglomeration), Québec, Canada ![]() |
Death | 20 Dec 1958 | Fall River, Bristol County, Massachusetts, USA ![]() |
Burial | ||
Spouse | Virginie Nadeau | F1541 | |
Marriage | 17 avr 1888 | St Gabriel, La Mitis, Quebec, Canada ![]() |
Sources |
|