![]() Anders Svensson, * |
Birth | Abt 1760 | Sweden ![]() |
Death | Sweden ![]() |
|
Burial | ||
Marriage | 28 Dec 1777 [1] | Svenska Kyrkan, Torslunda, Kalmar, Sweden [1] ![]() |
Father | ||
Mother |
![]() Brita Olofsdotter, * |
Birth | Abt 1760 | Sweden ![]() |
Death | Abt 1824 | Sweden ![]() |
Burial | 7 Aug 1824 | Svenska Kyrkan, Torslunda, Kalmar, Sweden ![]() |
Father | ||
Mother |
![]() Annika Andersdotter, * |
Birth | 21 Mar 1784 | Vara, Larv, Västra Götaland, Sweden ![]() |
Death | 18 Dec 1844 | Falkèoping, Grolanda, Västra Götaland, Sweden ![]() |
Burial | ||
Spouse | Carl Frankenberg, * | F8189 | |
Marriage | 26 Mar 1819 | Falköping, Grolanda, Västra Götaland, Sweden ![]() |
![]() Laurentius Andersson |
Birth | ||
Baptism | 8 Aug 1790 | Svenska kyrkan, Torslunda, Kalmar, Sweden ![]() |
Death | ||
Burial |
Sources |
|